![]() |
Sam Rayburn Reservoir Weather Center
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
12.1
mph (S)
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 83°F | 81°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 74°F | 79°F | 81°F | 85°F | 83°F | 84°F | 86°F | 84°F | 82°F | 80°F | 77°F | 74°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 75°F | 79°F | 83°F | 84°F | 83°F | 85°F | 84°F | 84°F |
Feels Like | 88°F | 88°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 75°F | 79°F | 83°F | 87°F | 86°F | 87°F | 86°F | 85°F | 83°F | 82°F | 78°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 76°F | 79°F | 84°F | 85°F | 84°F | 86°F | 85°F | 85°F |
Cloudiness | 100% | 100% | 100% | 100% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 6% | 3% | 4% | 5% | 13% | 12% | 75% | 71% | 80% | 85% | 88% | 90% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% |
Humidity | 63% | 62% | 63% | 66% | 71% | 74% | 81% | 91% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 94% | 81% | 67% | 61% | 52% | 57% | 57% | 46% | 45% | 49% | 54% | 62% | 70% | 78% | 83% | 89% | 93% | 96% | 97% | 98% | 96% | 95% | 99% | 97% | 89% | 77% | 66% | 54% | 51% | 54% | 48% | 51% | 52% |
Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 66°F | 64°F | 63°F | 64°F | 63°F | 64°F | 64°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" |
Wind Speed | 12.1 mph | 11 mph | 11.6 mph | 9.4 mph | 8.6 mph | 7.9 mph | 8.7 mph | 7.8 mph | 5 mph | 2.1 mph | 2.8 mph | 1.7 mph | 2.6 mph | 5.2 mph | 4.7 mph | 7.1 mph | 8.1 mph | 7.2 mph | 9.4 mph | 11.2 mph | 11.5 mph | 13.5 mph | 13 mph | 12.1 mph | 10.2 mph | 9.9 mph | 8.7 mph | 7.1 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.9 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.3 mph | 5 mph | 6.7 mph | 8.2 mph | 10.5 mph | 11 mph | 11.6 mph | 12.3 mph | 10.4 mph | 14.6 mph | 14.5 mph | 13 mph |
Wind Direction |
![]() 185° S | ![]() 178° S | ![]() 184° S | ![]() 174° S | ![]() 162° SSE | ![]() 171° S | ![]() 156° SSE | ![]() 172° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 174° S | ![]() 188° S | ![]() 166° SSE | ![]() 130° SE | ![]() 137° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 161° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 185° S | ![]() 173° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 176° S | ![]() 173° S | ![]() 166° SSE | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 28 |
![]() Clouds |
84 °F
|
71 °F
|
0% |
65% |
Tuesday
Apr 29 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
57% |
Wednesday
Apr 30 |
![]() Clouds |
85 °F
|
66 °F
|
3% |
54% |
Thursday
May 1 |
![]() Rain |
94 °F
|
68 °F
|
100% |
43% |
Friday
May 2 |
![]() Rain |
84 °F
|
64 °F
|
100% |
53% |
Saturday
May 3 |
![]() Rain |
80 °F
|
63 °F
|
80% |
54% |
Sunday
May 4 |
![]() Clear |
83 °F
|
55 °F
|
0% |
40% |
Monday
May 5 |
![]() Clouds |
85 °F
|
56 °F
|
0% |
32% |
Tuesday
May 6 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
43% |
Wednesday
May 7 |
![]() Rain |
87 °F
|
65 °F
|
100% |
40% |
Thursday
May 8 |
![]() Rain |
92 °F
|
64 °F
|
100% |
38% |
Friday
May 9 |
![]() Rain |
89 °F
|
65 °F
|
100% |
45% |
Saturday
May 10 |
![]() Rain |
88 °F
|
65 °F
|
100% |
68% |
Sunday
May 11 |
![]() Rain |
89 °F
|
65 °F
|
100% |
42% |
Monday
May 12 |
![]() Rain |
88 °F
|
65 °F
|
63% |
58% |
Tuesday
May 13 |
![]() Rain |
90 °F
|
65 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
