Sam Rayburn Reservoir Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 76°F | 76°F | 73°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 60°F | 62°F | 62°F | 62°F | 61°F | 58°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 67°F | 67°F | 67°F | 69°F | 71°F | 73°F | 77°F | 77°F | 74°F | 74°F | 71°F | 69°F | 68°F | 68°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 59°F | 60°F | 61°F | 60°F | 59°F | 56°F | 52°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 97% | 98% | 100% | 100% | 100% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 4 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 4 mi | 5 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 51% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 84% | 69% | 59% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 80% | 81% | 79% | 80% | 79% | 77% | 91% | 91% | 94% | 97% | 97% | 97% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 98% | 94% | 90% | 89% | 86% | 84% | 77% | 66% | 57% | 53% | 51% | 50% | 52% | 54% | 58% | 59% | 59% | 59% | 57% | 53% | 53% | 54% | 54% | 55% | 56% | 54% | 55% |
| Dew Point | 60°F | 59°F | 61°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 58°F | 55°F | 53°F | 52°F | 51°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 38°F | 36°F | 34°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 2.2 mph | 1.2 mph | 1.3 mph | 0.2 mph | 2.5 mph | 3.3 mph | 2.8 mph | 4.2 mph | 3.6 mph | 5.4 mph | 3.9 mph | 3.8 mph | 4.5 mph | 5.7 mph | 5.3 mph | 3.6 mph | 6.4 mph | 5.9 mph | 4.9 mph | 4.4 mph | 4 mph | 4.2 mph | 6.8 mph | 5.8 mph | 7.4 mph | 9 mph | 9.6 mph | 10.8 mph | 11.5 mph | 10.7 mph | 10.6 mph | 10.6 mph | 10.7 mph | 9.3 mph | 8.7 mph | 7.7 mph | 7.7 mph | 7.7 mph | 7.1 mph | 6.8 mph | 7.2 mph | 7 mph | 6.8 mph | 7.3 mph | 6.4 mph | 7.3 mph | 6.5 mph | 5.3 mph |
| Wind Direction |
![]() 243° WSW | ![]() 248° WSW | ![]() 305° NW | ![]() 130° SE | ![]() 62° ENE | ![]() 2° N | ![]() 53° NE | ![]() 101° E | ![]() 53° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 38° NE | ![]() 38° NE | ![]() 23° NNE | ![]() 37° NE | ![]() 329° NNW | ![]() 323° NW | ![]() 306° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 316° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 351° N | ![]() 347° NNW | ![]() 350° N | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
76 °F
|
65 °F
|
100% |
80% |
|
Saturday
Jan 10 |
Rain |
64 °F
|
48 °F
|
100% |
57% |
|
Sunday
Jan 11 |
Clouds |
59 °F
|
41 °F
|
0% |
28% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
39 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
43 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clouds |
66 °F
|
46 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
38 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clouds |
56 °F
|
32 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
41 °F
|
100% |
95% |
|
Sunday
Jan 18 |
Rain |
53 °F
|
40 °F
|
100% |
59% |
|
Monday
Jan 19 |
Clouds |
50 °F
|
38 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Rain |
56 °F
|
44 °F
|
100% |
98% |
|
Wednesday
Jan 21 |
Rain |
63 °F
|
49 °F
|
100% |
93% |
|
Thursday
Jan 22 |
Rain |
63 °F
|
47 °F
|
100% |
59% |
|
Friday
Jan 23 |
Clear |
58 °F
|
39 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clouds |
54 °F
|
41 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sam Rayburn Reservoir News Sam Rayburn Reservoir Photos Sam Rayburn Reservoir Videos |

Login




















