Sam Rayburn Reservoir Weather Center
|
|
|
Humidity
84%
|
Pressure
30.3"
|
Wind
3.1
mph (SSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 36°F | 36°F | 37°F | 38°F | 43°F | 51°F | 55°F | 55°F | 54°F | 56°F | 54°F | 52°F | 51°F | 51°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 43°F | 45°F | 50°F | 54°F | 59°F | 63°F | 64°F | 64°F | 64°F | 62°F | 59°F | 55°F | 53°F | 51°F | 49°F | 46°F | 45°F | 45°F | 44°F | 43°F | 41°F |
| Feels Like | 33°F | 34°F | 36°F | 35°F | 35°F | 41°F | 48°F | 52°F | 52°F | 51°F | 53°F | 51°F | 50°F | 49°F | 50°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 47°F | 52°F | 57°F | 61°F | 62°F | 62°F | 62°F | 60°F | 57°F | 53°F | 50°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F |
| Cloudiness | 68% | 67% | 68% | 49% | 63% | 72% | 74% | 76% | 80% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 57% | 52% | 51% | 43% | 37% | 13% | 43% | 51% | 39% | 32% | 29% | 9% | 51% | 55% | 66% | 72% | 68% | 100% | 57% | 71% | 55% | 45% | 55% | 100% | 100% | 68% | 54% | 43% | 36% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 96% | 72% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 81% | 76% | 71% | 60% | 38% | 33% | 34% | 41% | 39% | 50% | 83% | 81% | 85% | 87% | 90% | 90% | 90% | 89% | 88% | 88% | 89% | 90% | 92% | 93% | 92% | 93% | 88% | 76% | 65% | 53% | 46% | 44% | 42% | 44% | 44% | 49% | 56% | 57% | 56% | 60% | 64% | 65% | 57% | 57% | 58% | 61% |
| Dew Point | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 32°F | 32°F | 36°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 40°F | 40°F | 40°F | 38°F | 35°F | 35°F | 35°F | 33°F | 30°F | 30°F | 29°F | 28°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.7 mph | 3.1 mph | 2.9 mph | 3 mph | 3.8 mph | 4.5 mph | 3.6 mph | 4.5 mph | 5.2 mph | 6 mph | 8.1 mph | 6.8 mph | 3.9 mph | 5.1 mph | 3.8 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5 mph | 4.4 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.3 mph | 6.8 mph | 7.8 mph | 10.3 mph | 11.1 mph | 13.1 mph | 13.4 mph | 12.3 mph | 11.4 mph | 9.8 mph | 9.7 mph | 10.1 mph | 8.5 mph | 8.2 mph | 6.2 mph | 6.4 mph | 8.3 mph | 8.3 mph | 7.8 mph | 7 mph |
| Wind Direction |
![]() 214° SW | ![]() 208° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW | ![]() 257° WSW | ![]() 245° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 234° SW | ![]() 234° SW | ![]() 191° S | ![]() 228° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 220° SW | ![]() 219° SW | ![]() 227° SW | ![]() 232° SW | ![]() 257° WSW | ![]() 260° W | ![]() 288° WNW | ![]() 313° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 7° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 335° NNW | ![]() 349° N | ![]() 354° N | ![]() 351° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
56 °F
|
36 °F
|
96% |
34% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
43 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
55 °F
|
34 °F
|
0% |
25% |
|
Friday
Jan 16 |
Clear |
66 °F
|
39 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Clear |
59 °F
|
41 °F
|
0% |
21% |
|
Sunday
Jan 18 |
Clear |
56 °F
|
33 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clouds |
67 °F
|
39 °F
|
0% |
58% |
|
Tuesday
Jan 20 |
Rain |
64 °F
|
57 °F
|
100% |
92% |
|
Wednesday
Jan 21 |
Rain |
67 °F
|
61 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Rain |
77 °F
|
65 °F
|
30% |
60% |
|
Friday
Jan 23 |
Rain |
78 °F
|
64 °F
|
77% |
62% |
|
Saturday
Jan 24 |
Rain |
69 °F
|
63 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Rain |
75 °F
|
62 °F
|
100% |
87% |
|
Monday
Jan 26 |
Rain |
76 °F
|
67 °F
|
100% |
86% |
|
Tuesday
Jan 27 |
Rain |
72 °F
|
66 °F
|
100% |
89% |
|
Wednesday
Jan 28 |
Rain |
67 °F
|
35 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sam Rayburn Reservoir News Sam Rayburn Reservoir Photos Sam Rayburn Reservoir Videos |

Login





















