Sam Rayburn Reservoir Weather Center
|
|
|
Humidity
47%
|
Pressure
30.27"
|
Wind
9.6
mph (N)
|
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 35°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 29°F | 35°F | 41°F | 45°F | 48°F | 51°F | 53°F | 54°F | 53°F | 50°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 38°F | 45°F | 51°F |
| Feels Like | 41°F | 42°F | 43°F | 44°F | 47°F | 47°F | 45°F | 42°F | 41°F | 40°F | 40°F | 39°F | 37°F | 31°F | 28°F | 27°F | 26°F | 24°F | 22°F | 22°F | 22°F | 26°F | 31°F | 38°F | 42°F | 46°F | 46°F | 48°F | 49°F | 49°F | 46°F | 41°F | 39°F | 38°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 37°F | 34°F | 35°F | 35°F | 35°F | 38°F | 45°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 84% | 62% | 62% | 67% | 100% | 100% | 97% | 97% | 94% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 42% | 38% | 34% | 31% | 29% | 27% | 28% | 30% | 35% | 39% | 39% | 41% | 42% | 43% | 45% | 48% | 52% | 55% | 56% | 50% | 37% | 28% | 21% | 19% | 18% | 18% | 19% | 21% | 30% | 38% | 41% | 42% | 44% | 45% | 47% | 50% | 51% | 51% | 52% | 54% | 56% | 57% | 57% | 53% | 42% | 34% |
| Dew Point | 27°F | 27°F | 27°F | 26°F | 24°F | 19°F | 18°F | 13°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 12°F | 11°F | 10°F | 8°F | 7°F | 9°F | 11°F | 13°F | 15°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 9.6 mph | 10.8 mph | 11.6 mph | 12.5 mph | 12.2 mph | 10.5 mph | 9.6 mph | 9.8 mph | 8.6 mph | 7.8 mph | 4.1 mph | 3.2 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.6 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3 mph | 4.3 mph | 4.4 mph | 4.9 mph | 6 mph | 6.6 mph | 7 mph | 6.9 mph | 6.8 mph | 5.1 mph | 4.2 mph | 3.6 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.4 mph | 3.9 mph | 2.6 mph | 3 mph | 1.3 mph | 1.3 mph | 0.8 mph | 1.1 mph | 1.8 mph | 2 mph |
| Wind Direction |
![]() 360° N | ![]() 2° N | ![]() 1° N | ![]() 0° N | ![]() 0° N | ![]() 360° N | ![]() 353° N | ![]() 349° N | ![]() 350° N | ![]() 354° N | ![]() 351° N | ![]() 332° NNW | ![]() 309° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 312° NW | ![]() 338° NNW | ![]() 356° N | ![]() 357° N | ![]() 350° N | ![]() 344° NNW | ![]() 322° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 272° W | ![]() 270° W | ![]() 258° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 229° SW | ![]() 250° WSW | ![]() 343° NNW | ![]() 318° NW | ![]() 248° WSW | ![]() 230° SW | ![]() 36° NE | ![]() 39° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
51 °F
|
40 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Clear |
54 °F
|
26 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clear |
60 °F
|
35 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
56 °F
|
32 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Rain |
57 °F
|
40 °F
|
100% |
74% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
50 °F
|
100% |
87% |
|
Friday
Jan 23 |
Clouds |
65 °F
|
49 °F
|
0% |
74% |
|
Saturday
Jan 24 |
Rain |
76 °F
|
55 °F
|
100% |
69% |
|
Sunday
Jan 25 |
Clouds |
52 °F
|
41 °F
|
80% |
49% |
|
Monday
Jan 26 |
Rain |
43 °F
|
30 °F
|
100% |
36% |
|
Tuesday
Jan 27 |
Snow |
40 °F
|
32 °F
|
100% |
95% |
|
Wednesday
Jan 28 |
Rain |
41 °F
|
35 °F
|
100% |
84% |
|
Thursday
Jan 29 |
Clouds |
54 °F
|
31 °F
|
0% |
55% |
|
Friday
Jan 30 |
Clear |
64 °F
|
36 °F
|
0% |
43% |
|
Saturday
Jan 31 |
Clouds |
68 °F
|
43 °F
|
0% |
54% |
|
Sunday
Feb 1 |
Clouds |
69 °F
|
50 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sam Rayburn Reservoir News Sam Rayburn Reservoir Photos Sam Rayburn Reservoir Videos |

Login






















