![]() |
Sam Rayburn Reservoir Weather Center
|
|
Humidity
82%
|
Pressure
29.85"
|
Wind
6.1
mph (ESE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 83°F | 86°F | 88°F | 87°F | 95°F | 95°F | 94°F | 93°F | 89°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 74°F | 74°F | 75°F | 77°F | 78°F | 78°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 94°F | 90°F | 90°F | 86°F | 82°F | 80°F | 78°F | 76°F | 76°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 87°F | 89°F | 89°F | 88°F | 97°F | 97°F | 95°F | 94°F | 91°F | 86°F | 82°F | 79°F | 77°F | 75°F | 74°F | 72°F | 72°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 85°F | 88°F | 92°F | 94°F | 95°F | 96°F | 97°F | 96°F | 92°F | 92°F | 88°F | 84°F | 80°F | 79°F | 78°F | 78°F |
Cloudiness | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 59% | 72% | 81% | 67% | 73% | 78% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 66% | 57% | 62% | 81% | 87% | 91% | 92% | 94% | 100% | 64% | 52% | 47% | 46% | 55% | 100% | 89% | 89% | 92% | 93% | 94% | 12% | 11% | 9% | 10% | 28% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 84% | 87% | 90% | 93% | 96% | 98% | 94% | 85% | 64% | 52% | 46% | 42% | 36% | 35% | 35% | 38% | 45% | 53% | 60% | 65% | 73% | 81% | 88% | 97% | 99% | 88% | 90% | 85% | 76% | 74% | 74% | 70% | 60% | 51% | 44% | 40% | 38% | 36% | 38% | 45% | 44% | 51% | 61% | 70% | 80% | 87% | 87% |
Dew Point | 72°F | 73°F | 73°F | 74°F | 75°F | 73°F | 73°F | 74°F | 74°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 72°F | 72°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" |
Wind Speed | 6.1 mph | 6.7 mph | 6.6 mph | 7.6 mph | 7.7 mph | 7 mph | 6.5 mph | 7.4 mph | 9.4 mph | 10.2 mph | 10.5 mph | 11.8 mph | 11.6 mph | 11.6 mph | 11.8 mph | 12.2 mph | 12.2 mph | 10.6 mph | 10.2 mph | 10 mph | 9.3 mph | 8.5 mph | 8 mph | 7.1 mph | 5.8 mph | 5.9 mph | 8.9 mph | 7.6 mph | 8.3 mph | 10 mph | 11.1 mph | 10.1 mph | 12.7 mph | 12.6 mph | 12.6 mph | 13.2 mph | 13.8 mph | 14.3 mph | 14.8 mph | 15 mph | 12.2 mph | 12.2 mph | 12.7 mph | 11.5 mph | 11.8 mph | 12.3 mph | 10.8 mph | 10.9 mph |
Wind Direction |
![]() 105° ESE | ![]() 116° ESE | ![]() 147° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 161° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 186° S | ![]() 179° S | ![]() 187° S | ![]() 188° S | ![]() 188° S | ![]() 188° S | ![]() 187° S | ![]() 184° S | ![]() 179° S | ![]() 177° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 180° S | ![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 181° S | ![]() 183° S | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 186° S | ![]() 187° S | ![]() 178° S | ![]() 170° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 175° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
95 °F
|
74 °F
|
100% |
42% |
Monday
May 19 |
![]() Rain |
95 °F
|
71 °F
|
20% |
40% |
Tuesday
May 20 |
![]() Clouds |
99 °F
|
70 °F
|
15% |
44% |
Wednesday
May 21 |
![]() Clouds |
93 °F
|
63 °F
|
0% |
25% |
Thursday
May 22 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
40% |
Friday
May 23 |
![]() Clouds |
92 °F
|
63 °F
|
0% |
36% |
Saturday
May 24 |
![]() Clear |
94 °F
|
64 °F
|
0% |
30% |
Sunday
May 25 |
![]() Clear |
96 °F
|
67 °F
|
0% |
34% |
Monday
May 26 |
![]() Rain |
88 °F
|
68 °F
|
100% |
68% |
Tuesday
May 27 |
![]() Rain |
85 °F
|
65 °F
|
100% |
43% |
Wednesday
May 28 |
![]() Rain |
81 °F
|
62 °F
|
74% |
85% |
Thursday
May 29 |
![]() Rain |
88 °F
|
66 °F
|
100% |
47% |
Friday
May 30 |
![]() Clouds |
94 °F
|
68 °F
|
0% |
41% |
Saturday
May 31 |
![]() Rain |
96 °F
|
74 °F
|
20% |
49% |
Sunday
Jun 1 |
![]() Rain |
99 °F
|
75 °F
|
60% |
40% |
Monday
Jun 2 |
![]() Clouds |
96 °F
|
75 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sam Rayburn Reservoir News Sam Rayburn Reservoir Photos Sam Rayburn Reservoir Videos |